Punjab share in Central Sector Stations under Long Term Agreements
(as on 31/03/2010)
| Source | Installed Capacity | Punjab's Share | |
| BBMB | MW | %age | MW |
| Permanent Allocation | Permanent Allocation | ||
| **Bhakra | 1480 | 54.50 | 683.84 |
| Dehar | 990 | 48.00 | 475.20 |
| Pong | 396 | 24.90 | 98.60 |
| Total | 2866 | 1257.64 | |
| National Hydro Power Corporation | |||
| Bairasul | 180 | 46.50 | 83.70 |
| Salal | 690 | 26.60 | 183.54 |
| Tanakpur | 94 | 17.93 | 16.85 |
| Chamera-I | 540 | 10.20 | 55.08 |
| Chamera-II | 300 | 10.00 | 30.00 |
| Uri | 480 | 13.75 | 66.00 |
| Dhauliganga | 280 | 10.00 | 28.00 |
| Dulhasti | 390 | 8.28 | 32.29 |
| Total | 2954 | 495.47 | |
| National Thermal Power Corporation | |||
| Singrauli | 2000 | 10.00 | 200.00 |
| Rihand-I | 1000 | 11.00 | 110.00 |
| Rihand-II | 1000 | 10.20 | 102.00 |
| Anta(G) | 419 | 11.69 | 48.98 |
| Auraiya(G) | 663 | 12.52 | 83.01 |
| Dadri(G) | 830 | 15.90 | 131.97 |
| Unchahar-I | 420 | 8.57 | 35.99 |
| Unchahar-II | 420 | 14.28 | 59.98 |
| Unchahar-III | 210 | 8.10 | 17.01 |
| Total | 6962 | 788.94 | |
| Nuclear Power Corporation of India Ltd. | |||
| Narora Atomic Power Plant | 440 | 11.59 | 51.00 |
| Rajasthan Atomic Power Plant #3 | 220 | 22.73 | 50.01 |
| Rajasthan Atomic Power Plant #4 | 220 | 22.73 | 50.01 |
| Total | 880 | 151.01 | |
| Nathpa Jakhri Power Corporation / Sutlej Jal Vidyut Nigam Ltd. | 1500 | 10.13 | 151.95 |
| Tehri Hydro Development Corporation Ltd. | 1000 | 7.70 | 77.00 |
| OTHER SOURCES | |||
| Tala | 1020 | 2.94 | 29.99 |
| Farakha | 1600 | 4.18 | 66.88 |
| Kahalgaon-I | 840 | 12.27 | 103.07 |
| Total | 3460 | 199.94 | |
| Grand Total | 19622 | 3121.94 | |
| Notes: | |||
| 1. **After deducting common pool energy and Rajasthan share (15.22%). | |||
|
2. Over and above the permanent share, the present weighted average of share from unallocated quota of CS stations is 12.67% (174 MW) is also available. |
|||
