Power Status at
Frequency :
Drawal
Schedule
OD(+)/UD(-)
Load
Punjab Generation - Real Time DataUpdated at
Unit Number | Own Thermal Power Station | Own Hydro Power Station | Independent Power Plants(IPPs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GGSSTP Ropar (4x210=840) | GHTP Lehra Mohabbat (2x210=420 2x250=500) | RSD (4x150=600) | UBDC (3x15=45 3x15.45=46.35) | MHP (6x15=90 6x19.5=117 2x9=18) | ASHP-1 (2x33.5=67) | ASHP-2 (2x33.5=67) | Shanan (4x15=60 1x50=50) | Rajpura (2x700=1400) | Talwandi Sabo (3x660=1980) | GVK (2x270=540) | |
I | |||||||||||
II | |||||||||||
III | |||||||||||
IV | |||||||||||
V | |||||||||||
VI | |||||||||||
Total | |||||||||||
Total Thermal = | Total Hydro = | Total Ipps = | |||||||||
Total RES Generation = , (Solar = ), (NON-Solar = ) | |||||||||||
Gross Generation = |